PHOTO GALLERY
Goals:
Canal + HD-
Torres: http://rapidshare.com/files/297874380/Liverpool_1-0_Man_United_Torres_HD_Arsenal-4ever.rar
NGog: http://rapidshare.com/files/297904506/Liverpool_2-0_Man_United_NGog_HD_Arsenal-4ever.rar
BBC SD-
Torres: http://www.mediafire.com/?2zgmtzzz22z
NGog: http://www.mediafire.com/?jjwljdnt3mm
Valencia Chance: http://www.mediafire.com/?iytqnyzxzkq
VDS Save: http://www.mediafire.com/?owtdykgdwak
Vidic Red: http://www.mediafire.com/?mmaeglvmm5i
Mascherano Red: http://www.mediafire.com/?j4yoyv4yyza
MOTD Highlights BBC
http://www.mediafire.com/?4jdzhzniyoj
Full game HD: http://www.mediafire.com/?sharekey=083f4a63779b1018ab1eab3e9fa335cacbfed83168e2b573
Full game SD: http://www.mediafire.com/?sharekey=c0f137381459f76161d4646c62b381cb67af3fb1b7226405daada8390b259c5f
credits: tiggzz,Pakman,Arsenal-4-ever,UnitedRed
| Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Diff | Pts | |
| 1 | Chelsea | 33 | 23 | 5 | 5 | 84 | 30 | 54 | 74 |
| 2 | Manchester United | 34 | 23 | 4 | 7 | 77 | 27 | 50 | 73 |
| 3 | Arsenal | 33 | 22 | 5 | 6 | 75 | 34 | 41 | 71 |
| 4 | Manchester City | 33 | 17 | 11 | 5 | 69 | 41 | 28 | 62 |
| 5 | Tottenham Hotspur | 32 | 17 | 7 | 8 | 58 | 32 | 26 | 58 |
| 6 | Liverpool | 34 | 16 | 8 | 10 | 54 | 33 | 21 | 56 |
| 7 | Aston Villa | 32 | 14 | 12 | 6 | 44 | 32 | 12 | 54 |
| 8 | Everton | 33 | 13 | 11 | 9 | 52 | 44 | 8 | 50 |
| 9 | Birmingham City | 34 | 12 | 10 | 12 | 35 | 43 | -8 | 46 |
| 10 | Stoke City | 33 | 10 | 13 | 10 | 32 | 35 | -3 | 43 |
| 11 | Blackburn Rovers | 34 | 11 | 10 | 13 | 35 | 50 | -15 | 43 |
| 12 | Fulham | 33 | 11 | 9 | 13 | 35 | 37 | -2 | 42 |
| 13 | Sunderland | 34 | 9 | 11 | 14 | 44 | 52 | -8 | 38 |
| 14 | Wolverhampton Wanderers | 34 | 8 | 9 | 17 | 28 | 51 | -23 | 33 |
| 15 | Bolton Wanderers | 33 | 8 | 8 | 17 | 36 | 61 | -25 | 32 |
| 16 | West Ham United | 34 | 7 | 10 | 17 | 41 | 57 | -16 | 31 |
| 17 | Wigan Athletic | 33 | 8 | 7 | 18 | 30 | 64 | -34 | 31 |
| 18 | Burnley | 34 | 7 | 6 | 21 | 36 | 72 | -36 | 27 |
| 19 | Hull City | 33 | 6 | 9 | 18 | 32 | 70 | -38 | 27 |
| 20 | Portsmouth | 33 | 6 | 5 | 22 | 28 | 60 | -32 | 14 |
| View full table | |||||||||
Post a Comment